Complete Results

IAAF Grand Prix

Nikaia'99
Nice, 17-Jul-1999

RESULTS MEN

100 METRES  - MEN                                     Wind: -0.7

    1 Myles-Mills Leonard              GHA      10.12
    2 Asonze Innocent                  NGR      10.20
    3 Montgomery Tim                   USA      10.24
    4 Lewis Brian                      USA      10.24
    5 Ito Koji                         JPN      10.27
    6 Nkansah Eric                     GHA      10.29
    7 Devonish Marlon                  GBR      10.37
      Ezinwa Davidson                  NGR        DNS

GP
200 METRES  - MEN                                     Wind: -0.4
                                                            Pts
    1 Fredericks Frank                 NAM      20.09       8.0
    2 Obikwelu Francis                 NGR      20.15       7.0
    3 Little Kevin                     USA      20.60       6.0
    4 McCall Tony                      USA      20.62       5.0
    5 Devonish Marlon                  GBR      20.83       4.0
    6 Griffin Rohsaan                  USA      20.87       3.0
    7 Myles-Mills Leonard              GHA      21.16       2.0

400 METRES  - MEN

    1 Richardson Mark                  GBR      44.98
    2 Parrela Sanderlei Claro          BRA      45.41
    3 Brew Derrick                     USA      45.49
    4 Harnden Ken                      ZIM      45.58
    5 Malherbe Arnaud                  RSA      45.90
    6 Kamoga Davis                     UGA      45.99
    7 Pettigrew Antonio                USA      46.02
    8 Raquil Marc                      FRA      46.41

GP
1000 METRES  - MEN
                                                            Pts
    1 Ngeny Noah                       KEN    2:12.66       8.0
    2 Kimwetich Kennedy                KEN    2:13.56       7.0
    3 Rotich Laban                     KEN    2:14.64       6.0
    4 Chirchir William                 KEN    2:14.99       5.0
    5 Kipkurui Benjamin                KEN    2:15.00       4.0
    6 Maazouzi Driss                   FRA    2:15.26       3.0
    7 Bosch Nadir                      FRA    2:15.51       2.0
    8 D'Urso Giuseppe                  ITA    2:15.87       1.0
    9 Silva Rui                        POR    2:16.30
   10 Botha Johan                      RSA    2:17.19
   11 Chirchir Robert                  KEN    2:17.48
      Kiptoo David                     KEN        DNF

GP
1500 METRES  - MEN
                                                            Pts
    1 Saïdi-Sief Ali                   ALG    3:33.50       8.0
    2 Lassiter Seneca                  USA    3:33.72       7.0
    3 Mayock John                      GBR    3:33.97       6.0
    4 Chebili Saïd                     FRA    3:34.01       5.0
    5 Shabunin Vyacheslav              RUS    3:34.09       4.0
    6 Lelei David                      KEN    3:34.51       3.0
    7 Tanui William                    KEN    3:34.78       2.0
    8 Koers Marko                      NED    3:34.99       1.0
    9 Holman Steve                     USA    3:35.40
   10 Kipkorir Stephen                 KEN    3:36.49
   11 Keino Martin                     KEN    3:36.78
   12 Amyn Mohammed                    MAR    3:36.92
   13 Kipkosgei Luke                   KEN    3:40.12
      Kibet Robert                     KEN        DNF
      Kisulu Bernard                   KEN        DNF
      El Ghazi Salah                   MAR        DNS
      Mwangi Paul                      KEN        DNS

GP
3000 METRES  - MEN
                                                            Pts
    1 Gebrselassie Haile               ETH    7:30.58       8.0
    2 Hissou Salah                     MAR    7:33.44       7.0
    3 Bitok Paul                       KEN    7:36.69       6.0
    4 Nyariki Tom                      KEN    7:38.50       5.0
    5 Limo Richard                     KEN    7:38.80       4.0
    6 Bayissa Fita                     ETH    7:38.95       3.0
    7 Sghyr Ismaïl                     MAR    7:39.57       2.0
    8 Taguelmint Halez                 FRA    7:40.14       1.0
    9 Mekonnen Hailu                   ETH    7:40.57
   10 Kiptanui Moses                   KEN    7:41.69
   11 Khattabi Elarbi                  MAR    7:44.73
   12 Pinto António                    POR    7:47.13
   13 Garcia Roberto                   ESP    7:55.32
   14 Wilson Ryan                      USA    8:06.84
      Jabbour Brahim                   MAR        DNF
      Kreykamp Stephan                 NED        DNF
      Mosima Philip                    KEN        DNF

GP
3000 M STEEPLECHASE  - MEN
                                                            Pts
    1 Kosgei Paul                      KEN    8:09.46       8.0
    2 Ezzine Ali                       MAR    8:11.20       7.0
    3 Koskei Christopher               KEN    8:13.32       6.0
    4 Barngetuny Eliud                 KEN    8:13.92       5.0
    5 Misoi Kipkirui                   KEN    8:16.14       4.0
    6 Chelule Julius                   KEN    8:16.86       3.0
    7 Keter Joseph                     KEN    8:27.89       2.0
    8 Belkacem Henri                   FRA    8:28.42       1.0
    9 Kibiwott Stanley                 KEN    8:29.53
   10 Bourgeois Joël                   CAN    8:31.97
      Blanco José Luis                 ESP        DNF
      Cherono Abraham                  KEN        DNF
      Kapkory Josephat                 KEN        DNF

GP
110 METRES HURDLES  - MEN                             Wind: -0.2
                                                            Pts
    1 Schwarthoff Florian              GER      13.48       8.0
    2 Balzer Falk                      GER      13.56       7.0
    3 Dorival Dudley                   USA      13.58       6.0
    4 Vander-Kuyp Kyle                 AUS      13.81       5.0
    5 Lichtenegger Elmar               AUT      13.85       4.0
    6 Fenner Mike                      GER      13.87       3.0
    7 Grava Jean-Marc                  FRA      13.89       2.0

GP
POLE VAULT  - MEN
                                                            Pts
    1 Tarasov Maksim                   RUS       5.90       8.0
    2 Galfione Jean                    FRA       5.80       7.0
    3 Hartwig Jeff                     USA       5.80       6.0
    4 Yegorov Grigoriy                 KZK       5.75       5.0
    5 Mesnil Romain                    FRA       5.75       4.0
    6 Potapovich Igor                  KZK       5.70       3.0
    7 Lobinger Tim                     GER       5.70       2.0
    8 Chistyakov Viktor                RUS       5.60       0.5
    8 Markov Dmitriy                   AUS       5.60       0.5
   10 Stolle Michael                   GER       5.50
   10 Tivontschik Andrei               GER       5.50
      Andji Alain                      FRA         NM

GP
JAVELIN THROW  - MEN
                                                            Pts
    1 Zelezny Jan                      CZE      85.46       8.0
    2 Henry Boris                      GER      82.23       7.0
    3 Blank Peter                      GER      79.12       6.0
    4 Hill Mick                        GBR      77.90       5.0
    5 Brisseault David                 FRA      76.13       4.0
    6 Tipotio Vitoli                   FRA      75.73       3.0
    7 Laukkanen Juha                   FIN      75.24       2.0

RESULTS WOMEN

100 METRES  - WOMEN                                   Wind: -0.6

    1 Arron Christine                  FRA      11.08
    2 Alozie Glory                     NGR      11.21
    3 Nku Mercy                        NGR      11.29
    4 Ferguson Debbie                  BAH      11.33
    5 Benth Katia                      FRA      11.37
    6 Dowdie Peta-Gaye                 JAM      11.41
    7 Citte Sandra                     FRA      11.41
    8 Uduak Ekah Joan                  NGR      11.44

GP
200 METRES  - WOMEN                                   Wind: -0.4
                                                            Pts
    1 Fynes Sevatheda                  BAH      22.32       8.0
    2 McDonald Beverly                 JAM      22.58       7.0
    3 Campbell Juliet                  JAM      22.76       6.0
    4 Frazer Merlene                   JAM      22.82       5.0
    5 Merry Katharine                  GBR      22.90       4.0
    6 Davis Pauline                    BAH      22.95       3.0
    7 Ogunkoya Falilat                 NGR      23.06       2.0
    8 Onyali Mary                      NGR      23.18       1.0

GP
1000 METRES  - WOMEN
                                                            Pts
    1 Masterkova Svetlana              RUS    2:31.18       8.0
    2 Mutola Maria Lourdes             MOZ    2:32.22       7.0
    3 Tsyganova Natalya                RUS    2:32.77       6.0
    4 Benhassi Hasna                   MAR    2:33.15       5.0
    5 Mérah-Benida Nouria              ALG    2:34.60       4.0
    6 Martson-Buzhenko Yelena          UKR    2:34.81       3.0
    7 Formanová Ludmila                CZE    2:35.06       2.0
    8 Edwards-Modahl Diane             GBR    2:36.29       1.0
    9 Djaté-Taillard Patricia          FRA    2:37.35
   10 Dulecha Kutre                    ETH    2:37.82
   11 Vriesde Letitia                  SUR    2:39.54
      Mistyukevich Irina               RUS        DNF

GP
MILE  - WOMEN
                                                            Pts
    1 Beclea-Szekely Violeta           ROM    4:23.44       8.0
    2 Sacramento Carla                 POR    4:23.81       7.0
    3 Weyermann Anita                  SUI    4:24.32       6.0
    4 Maranga Jackline                 KEN    4:24.83       5.0
    5 Komyagina Olga                   RUS    4:25.71       4.0
    6 Marusova Margarita               RUS    4:26.04       3.0
    7 Rudolph Amy                      USA    4:27.66       2.0
    8 Kanatova Svetlana                RUS    4:28.04       1.0
    9 Thorsett Sarah                   USA    4:28.42
   10 Buhaianu Elena                   ROM    4:30.62
   11 Quentin Frédérique               FRA    4:32.37
      Harris-Rounds Kathy              USA        DNF

GP
3000 METRES  - WOMEN
                                                            Pts
    1 Ouaziz Zahra                     MAR    8:30.01       8.0
    2 Ribeiro Fernanda                 POR    8:36.76       7.0
    3 Laghzaoui Asmae                  MAR    8:37.81       6.0
    4 Malot Leah                       KEN    8:44.29       5.0
    5 Drossin Deena                    USA    8:45.13       4.0
    6 Denboba Merima                   ETH    8:48.34       3.0
    7 Maama-Yvelain Fatima             FRA    8:55.32       2.0
    8 Ouaziz Seloua                    MAR    8:59.17       1.0
    9 Kosgei Selina                    KEN    9:05.51
   10 Hashim Merima                    ETH    9:08.43
   11 Skieresz Amy                     USA    9:11.92
      Belovol Tatyana                  UKR        DNF
      Kaznovskaya Zoya                 UKR        DNF
      Nagel Rodica                     FRA        DNF

GP
400 METRES HURDLES  - WOMEN
                                                            Pts
    1 Tirlea Ionela                    ROM      53.44       8.0
    2 Bidouane Nezha                   MAR      53.48       7.0
    3 Glover Sandra                    USA      54.07       6.0
    4 Tereshchuk Tatyana               UKR      54.36       5.0
    5 Pernia Daimí                     CUB      54.62       4.0
    6 Parris Debbie-Ann                JAM      55.04       3.0
    7 Blackett Andrea                  BAR      55.55       2.0
    8 Smith Susan                      IRL      55.75       1.0

GP
HIGH JUMP  - WOMEN
                                                            Pts
    1 Iagar-Dinescu Monica             ROM       1.99       8.0
    2 Kováciková-Hlavonova Zuzana      CZE       1.96       6.5
    2 Lapina Svetlana                  RUS       1.96       6.5
    4 Rodina-Gulyayeva Yelena          RUS       1.96       5.0
    5 Storbeck-Cloete Hestrie          RSA       1.96       4.0
    6 Haugland Hanne                   NOR       1.96       3.0
    7 Yelesina Yelena                  RUS       1.93       2.0
    8 Acuff Amy                        USA       1.93       1.0
    9 Babakova Inga                    UKR       1.93
   10 Mikhalchenko Irina               UKR       1.85
   11 Bevilacqua Antonella             ITA       1.85

POLE VAULT  - WOMEN

    1 Dragila Stacy                    USA       4.44
    2 Grigorieva Tatiana               AUS       4.44
    3 Ryshich Nastja                   GER       4.44
    4 Mueller Melissa                  USA       4.38
    5 George Emma                      AUS       4.32
    6 Balakhonova Anzhela              UKR       4.26
    7 Poissonnier Marie                FRA       4.20
    8 Homo Amandine                    FRA       4.10
    9 Ammel Caroline                   FRA       3.90
   10 Mihalcea Gabriela                ROM       3.80

GP
SHOT PUT  - WOMEN
                                                            Pts
    1 Fedyushina Valentina             UKR      18.92       8.0
    2 Kumbernuss Astrid                GER      18.60       7.0
    3 Price-Smith Connie               USA      18.27       6.0
    4 Kleinert Nadine                  GER      18.24       5.0
    5 Hila Elena                       ROM      17.81       4.0
    6 Thompson Tressa                  USA      17.81       3.0
    7 Koeman Lieja                     NED      17.65       2.0