Men
100 m Wind: 0.4
1 Mike Rodgers USA 24.4.85 10.17
2 Christophe Lemaître FRA 11.6.90 10.20
3 Martial Mbandjock FRA 14.10.85 10.23
4 Lerone Clarke JAM 12.6.81 10.32
5 Rae Edwards USA 7.5.81 10.34
6 Emanuele Di Gregorio ITA 13.12.80 10.38
7 Dexter Lee JAM 18.1.91 10.42
8 Ángel David Rodríguez ESP 25.4.80 10.46
400 m
1 LeJerald Betters USA 6.2.88 45.05
2 David Neville USA 1.6.84 45.78
3 Michael Bingham GBR 13.4.86 45.89
4 Jamaal Torrance USA 20.7.83 46.12
5 Allodin Fothergill JAM 2.7.87 46.15
6 Andrea Barberi ITA 15.1.79 47.17
7 Arnaud Ghislain BEL 2.12.88 47.63
Gary Kikaya COD 4.2.80 DNF
800 m
1 Bilal Mansour Ali BRN 17.10.83 1:44.80 SB
2 Samir Dahmani FRA 3.4.91 1:47.42
3 Lachlan Renshaw AUS 4.2.87 1:47.59
4 Cornelius Ndiwa KEN 17.12.88 1:49.66
5 Joe Thomas GBR 29.1.88 1:50.17
6 Joe Durrant GBR 15.3.88 1:50.40
7 Matthias Stubbe BEL 22.5.90 1:50.87
8 Niels Verwer NED 10.7.89 1:51.70
9 Gideon Mageka KEN 31.12.93 1:55.04 PB
10 Florian Carvalho FRA 9.3.89 1:58.54
1500 m
1 Silas Kiplagat KEN 20.8.89 3:35.50
2 Nixon Chepseba KEN 12.12.90 3:36.15
3 Mahiedine Mekhissi-Benabbad FRA 15.3.85 3:36.18
4 Andy Baddeley GBR 20.6.82 3:36.22
5 Bouabdellah Tahri FRA 20.12.78 3:36.29 SB
6 David Torrence USA 26.11.85 3:36.72
7 Mehdi Baala FRA 17.8.78 3:37.05 SB
8 Jeff See USA 6.6.86 3:40.06 PB
9 Garrett Heath USA 3.11.85 3:40.33
10 Jeroen D'Hoedt BEL 10.1.90 3:41.44 PB
11 Daniel Kipchirchir Komen KEN 27.11.84 3:42.46
12 Yoann Kowal FRA 28.5.87 3:45.44
13 Collins Cheboi KEN 25.9.87 3:46.50
14 Diego Ruíz ESP 5.2.82 3:47.18
Nicholas Kemboi KEN 18.12.89 DNF
Gregory Beugnet FRA 14.9.87 DNF
3000 m steeple
1 Richard Matelong KEN 14.10.83 8:11.04
2 Roba Gari ETH 12.4.82 8:18.35
3 Elijah Chelimo KEN 10.3.84 8:24.94
4 Patrick Terer KEN 6.7.89 8:27.65
5 Abraham Chirchir KEN .83 8:28.27
6 Ion Luchianov MDA 31.1.81 8:29.10
7 Noureddine Smaïl FRA 6.2.87 8:29.87
8 Youcef Abdi AUS 7.12.77 8:30.30
9 Hillary Yego KEN 2.4.92 8:35.73
10 Rubén Palomeque ESP 14.8.80 8:35.98
11 Illia Slavinski BLR 2.8.84 8:39.03
12 Stephen Kiprotich UGA 18.4.89 8:40.07
13 Simon Ayeko UGA 10.5.87 8:49.55
14 Abdelhamid Zerrifi ALG 20.6.86 8:51.07
Patrick Langat KEN 16.6.88 DQ
Ángel Mullera ESP 20.4.84 DNF
Tareq Mubarak Taher BRN 24.3.84 DNF
400 m hurdles
1 Justin Gaymon USA 13.12.86 50.01
2 Sébastien Maillard FRA 2.5.81 50.33
3 Heni Kechi FRA 31.8.80 50.43
4 Josef Prorok CZE 16.11.87 50.59
5 David Hughes GBR 31.5.84 51.14
6 Nils Duerinck BEL 20.3.84 51.45
7 Félix Sánchez DOM 30.8.77 51.52
8 Stef Vanhaeren BEL 15.1.92 51.52
Pole vault
1 Renaud Lavillenie FRA 18.9.86 5.72
2 Łukasz Michalski POL 2.8.88 5.62
3 Derek Miles USA 28.9.72 5.62
4 Fabian Schulze GER 7.3.84 5.52
5 Mateusz Didenkow POL 22.4.87 5.52
6 Romain Mesnil FRA 13.6.77 5.52
7 Damiel Dossévi FRA 3.2.83 5.32
8 Giovanni Lanaro MEX 27.9.81 5.32
9 Jeremy Scott USA 1.5.81 5.32
Viktor Chistyakov RUS 9.2.75 NH
Robbert Jansen NED 22.7.83 NH
Triple jump
1 Teddy Tamgho FRA 15.6.89 17.63 0.8
2 Aleksey Fyodorov RUS 25.5.91 17.18 2.4 16.72/1.4
3 Randy Lewis GRN 14.10.80 16.73 4.7 16.41/-1.2
4 Fabrizio Schembri ITA 27.1.81 16.72 3.8 16.70/1.7
5 Tosin Oke NGR 1.10.80 16.52 0.7
6 Hugo Mamba CMR 1.2.82 16.20 2.9 16.04/-0.6
7 Kenta Bell USA 16.3.77 16.02 2.4 15.96/1.1
8 Dmitrij Vaľukevič SVK 31.5.81 15.98 -1.2
9 Jaanus Uudmäe EST 24.12.80 15.91 2.3
Shot
1 Reese Hoffa USA 8.10.77 21.18
2 Adam Nelson USA 7.7.75 21.16
3 Cory Martin USA 22.5.85 21.04
4 Marco Fortes POR 26.9.82 19.87
5 Om Prakash Singh IND 4.1.87 19.70
6 Andriy Semenov UKR 4.7.84 19.46
7 Maksim Sidorov RUS 11.5.86 19.40
8 Russ Winger USA 2.8.84 19.34
9 Dan Taylor USA 12.5.82 18.95
Women
100 m Wind: 0.8
1 Tianna Madison USA 30.8.85 11.20 SB
2 Aleen Bailey JAM 25.11.80 11.37
3 Mariya Ryemyen UKR 2.8.87 11.48
4 Yelizaveta Bryzhina UKR 28.11.89 11.48 SB
5 Porscha Lucas USA 18.6.88 11.55
6 Christine Arron FRA 13.9.73 11.59
7 Joice Maduaka GBR 30.9.73 11.71
8 Gloria Asumnu USA 22.5.85 11.89
3000 m
1 Zakya Mrisho Mohamed TAN 19.2.84 8:45.05 SB
2 Esther Chemtai KEN 4.6.88 8:46.36
3 Iness Chenonge KEN 1.2.82 8:46.46
4 Sara Hall USA 15.4.83 8:52.35 PB
5 Natalya Popkova RUS 21.9.88 8:52.41
6 Lidia Chojecka POL 25.1.77 8:54.00 SB
7 Laura Kenney GBR 27.6.85 8:54.28 SB
8 Meryem Erdoğan TUR 24.4.90 8:57.32 PB
9 Mekdes Bekele ETH 20.1.87 9:01.17 PB
10 Almensch Belete ETH 26.7.89 9:03.16 SB
Fanny Pruvost FRA 21.5.79 DNF
High jump
1 Irina Gordeyeva RUS 9.10.86 1.88
1 Svetlana Radzivil UZB 17.1.87 1.88
3 Mélanie Melfort FRA 8.11.82 1.85
4 Hanne Van Hessche BEL 5.7.91 1.85
5 Nicole Forrester CAN 17.11.76 1.80
6 Jillian Drouin CAN 30.9.86 1.80
7 Deirdre Ryan IRL 1.6.82 1.80
8 Georgiana Zărcan ROU 30.5.88 1.75
9 Oksana Okuneva UKR 14.3.90 1.75
Hammer
1 Yipsi Moreno CUB 19.11.80 70.20
2 Tatyana Lysenko RUS 9.10.83 69.60
3 Zalina Marghieva MDA 5.2.88 69.50
4 Sultana Frizell CAN 24.10.84 68.30
5 Bianca Perie ROU 1.6.90 67.73
6 Stéphanie Falzon FRA 7.1.83 67.20
7 Marina Marghieva MDA 28.6.86 66.00
8 Silvia Salis ITA 17.9.85 64.78
9 Manuela Montebrun FRA 13.11.79 64.54
10 Daryia Pchelnik BLR 20.12.81 61.60
U23
800 m
1 Yelena Kofanova RUS 8.8.88 1:58.83
2 Nikki Hamblin NZL 20.5.88 2:01.42
3 Molly Beckwith USA 4.8.87 2:01.85
4 Alison Leonard GBR 17.3.90 2:02.95
5 Agnieszka Leszczyńska POL 25.10.87 2:04.37
6 Alena Fesenko RUS 4.10.88 2:05.47
7 Zenobie Vangansbeke BEL 4.11.92 2:10.46
8 Ophélie Claude-Boxberger FRA 18.10.88 2:11.54
Linda Marguet FRA 11.9.83 DNF