COMPETITION RESULTS
Men's 400m - 23.08.2003
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Michael BLACKWOOD JAM 76 45.13 1169
2. Eric MILAZAR MRI 75 45.15 1168
3. Avard MONCUR BAH 78 45.40 1152
4. Anderson Jorge OLIVEIRA DOS SANTOS BRA 72 45.62 1137 SB
5. Marcus LA GRANGE RSA 77 45.68 1133
6. Victor KIBET KEN 81 46.15 1104
Jeffrey BAI PNG 79 DQ
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Yeimer LÓPEZ CUB 82 45.62 1137
2. Sofiane LABIDI TUN 77 46.07 1109
3. Vincent Mumo KIILU KEN 82 46.09 1107
4. Zsolt SZEGLET HUN 77 46.14 1104
5. Daniel BATMAN AUS 81 46.22 1099
6. Paul MCKEE IRL 77 46.43 1086
- Calvin HARRISON USA 74 DOP
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Gary KIKAYA COD 78 45.45 1148
2. Cedric VAN BRANTEGHEM BEL 79 45.69 1133
3. Carlos SANTA DOM 78 45.89 1120
4. Ezra SAMBU KEN 78 46.01 1112
5. Ionut Lucian VIERU ROU 79 46.61 1075
6. Christopher LLOYD DMA 80 46.74 1066
7. Nagmeldin Ali ABUBAKR SUD 86 46.78 1064
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Tyree WASHINGTON USA 76 45.30 1158
2. Daniel CAINES GBR 79 45.35 1155
3. Leslie DJHONE FRA 81 45.48 1146
4. Ingo SCHULTZ GER 75 45.55 1142
5. Andrea BARBERI ITA 79 45.87 1121
6. California MOLEFE BOT 80 46.12 1105
7. Malik LOUAHLA ALG 77 46.22 1099
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Marc RAQUIL FRA 77 45.49 1146
2. Brandon SIMPSON JAM 81 45.60 1139
3. Shane NIEMI CAN 78 45.83 1124
4. Anton GALKIN RUS 79 45.89 1120
5. R. A. Sugath THILAKARATNE SRI 73 46.09 1107
6. Jun OSAKADA JPN 74 46.51 1081
7. Danilson RICCIULLI GBS 82 48.74 954
Kelsey NAKANEULA ASA 66 DNF
Heat 6
Pl. Athlete / Team Cnt. Birth Result Score
1. Jerome YOUNG USA 76 45.28 1159
2. Hamdan Odha AL BISHI KSA 81 45.42 1150
3. David CANAL ESP 78 45.86 1122
4. Paul GORRIES RSA 81 45.98 1114
5. Stilianos DIMOTSIOS GRE 74 46.48 1083
6. Mitsuhiro SATO JPN 80 46.53 1080
Bothwell NAMUSWA ZAM 72 DQ
Heat 7
Pl. Athlete / Team Cnt. Birth Result Score
1. Christopher BROWN BAH 78 45.35 1155
2. Fawzi Dahash AL SHAMMARI KUW 79 45.41 1151
3. Alleyne FRANCIQUE GRN 76 45.62 1137
4. Clinton HILL AUS 80 45.64 1136
5. Jimisola LAURSEN SWE 77 45.87 1121
6. Davian CLARKE JAM 76 46.26 1097
7. Kenmore HUGHES ANT 70 48.36 976
8. Un Kei CHAO MAC 82 50.11 877 SB
Men's 1500m - 23.08.2003
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Adrian BLINCOE NZL 79 3:47.26 1011
2. Mehdi BAALA FRA 78 3:47.26 1011
3. Reyes ESTÉVEZ ESP 76 3:47.56 1007
4. Jason LUNN USA 74 3:47.62 1007
5. Gert-Jan LIEFERS NED 78 3:47.81 1004
6. Tarek BOUKENSA ALG 81 3:47.88 1003
7. Youcef ABDI AUS 77 3:48.65 993
8. Valeriy PISAREV KGZ 79 3:50.89 965 PB
9. Francis MUNTHALL MAW 72 3:51.61 956 SB
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Hicham EL GUERROUJ MAR 74 3:42.24 1077
2. Hudson SANTOS DE SOUZA BRA 77 3:42.51 1073
3. Paul KORIR KEN 77 3:42.55 1073
4. Ivan HESHKO UKR 79 3:42.96 1067
5. Christian OBRIST ITA 80 3:43.01 1066
6. Juan Carlos HIGUERO ESP 78 3:43.01 1066
7. Kevin SULLIVAN CAN 74 3:43.27 1063
8. Michal ŠNEBERGER CZE 78 3:43.27 1063
9. Miran ATTA PAK 76 3:51.34 960 SB
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Rui SILVA POR 77 3:41.35 1088
2. Isaac Kiprono SONGOK KEN 84 3:41.55 1086
3. Roberto PARRA ESP 76 3:41.57 1086
4. Michael EAST GBR 78 3:41.61 1085
5. Vyacheslav SHABUNIN RUS 69 3:41.63 1085
6. Gareth TURNBULL IRL 79 3:41.84 1082
7. Bert LEENAERTS BEL 80 3:42.71 1070
- Fouad CHOUKI FRA 78 DOP
Men's 3000mSC - 23.08.2003
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Ezekiel KEMBOI KEN 82 8:18.09 1175
2. Simon VROEMEN NED 69 8:18.24 1174
3. José Luis BLANCO ESP 75 8:18.76 1172
4. Yoshitaka IWAMIZU JPN 79 8:18.93 1171 PB
5. Khamis Abdullah SAIFELDIN QAT 76 8:19.64 1168
6. Ali EZZINE MAR 78 8:20.10 1166
7. Luleseged WALE ETH 82 8:21.30 1161 PB
8. Peter NOWILL AUS 79 8:26.22 1139
9. Michael KIPYEGO KEN 83 8:27.45 1133
10. Daniel LINCOLN USA 80 8:32.47 1111
11. Vincent LE DAUPHIN FRA 76 8:36.42 1094
12. Matthew KERR CAN 76 8:57.62 1007
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Saif Saaeed SHAHEEN QAT 82 8:22.20 1157
2. Jukka KESKISALO FIN 81 8:22.41 1156
3. Eliseo MARTÍN ESP 73 8:22.54 1155
4. Abraham CHERONO KEN 80 8:22.67 1155
5. Boštjan BUČ SLO 80 8:22.89 1154
6. Zouhair EL OUARDI MAR 77 8:23.75 1150
7. Abdelhakim MAAZOUZ ALG 75 8:24.60 1146 SB
8. Martin PRÖLL AUT 81 8:25.84 1140
9. Mustafa MOHAMED SWE 79 8:25.99 1140
10. Lotfi TURKI TUN 75 8:28.95 1127
11. Angelo IANNELLI ITA 76 8:36.08 1095
12. Robert GARY USA 73 8:38.20 1086
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Luis Miguel MARTÍN ESP 72 8:19.09 1171
2. Bouabdellah TAHRI FRA 78 8:19.44 1169
3. Abdelkader HACHLAF MAR 79 8:19.49 1169
4. Reuben KOSGEI KEN 79 8:20.63 1164
5. Steve SLATTERY USA 80 8:22.32 1156 SB
6. Tewodros SHIFERAW ETH 80 8:23.41 1151 SB
7. Radosław POPŁAWSKI POL 83 8:24.34 1147
8. Vadim SLOBODENYUK UKR 81 8:28.64 1128 SB
9. Filmon GHIRMAI GER 79 8:28.89 1127
10. Pavel POTAPOVICH RUS 80 8:38.63 1084
11. Alexander MOTONE RSA 78 9:05.45 975
Günther WEIDLINGER AUT 78 DNF
Men's High Jump - 23.08.2003
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Mikhayil TSVETKOV RUS 80 2.29 1157
2. Stefan HOLM SWE 76 2.29 1157
3. Jamie NIETO USA 76 2.29 1157
4. Mark BOSWELL CAN 77 2.27 1138
5. Yaroslav RYBAKOV RUS 80 2.27 1138
6. Aleksander WALERIAŃCZYK POL 82 2.27 1138
7. Gennadiy MOROZ BLR 78 2.27 1138
8. Tomáš JANKŮ CZE 74 2.25 1120
9. Andrea BETTINELLI ITA 78 2.25 1120
10. Ştefan VASILACHE ROU 79 2.25 1120
11. Fabrício DE AZEVEDO ROMERO BRA 78 2.20 1073
11. Staffan STRAND SWE 76 2.20 1073
11. Michał BIENIEK POL 84 2.20 1073
14. Oskari FRÖSÉN FIN 76 2.20 1073
15. Rožle PREZELJ SLO 79 2.20 1073
Alfredo DEZA PER 79 NH
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Andriy SOKOLOVSKIY UKR 78 2.29 1157
2. Jaroslav BÁBA CZE 84 2.29 1157
3. Jacques FREITAG RSA 82 2.29 1157
4. Germaine MASON JAM 83 2.29 1157
5. Grzegorz SPOSÓB POL 76 2.29 1157
6. Roman FRICKE GER 77 2.27 1138 SB
7. Matt HEMINGWAY USA 72 2.27 1138
8. Andrey CHUBSA BLR 82 2.27 1138
9. Martin STAUFFER SUI 75 2.25 1120
9. Aleksey LEZNICHIY BLR 78 2.25 1120
11. Alessandro TALOTTI ITA 80 2.25 1120
12. Pyotr BRAYKO RUS 77 2.20 1073
12. Abderrahmane HAMMAD ALG 77 2.20 1073
14. Wilbert PENNINGS NED 75 2.20 1073
15. Nicola CIOTTI ITA 76 2.20 1073
16. Tora HARRIS USA 78 2.20 1073
Men's Triple Jump - 23.08.2003
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Wind Score
1. David GIRAT CUB 84 17.31 -0.2 1190 SB
2. Jonathan EDWARDS GBR 66 16.94 -0.1 1149
3. Andrew OWUSU GHA 72 16.88 +0.5 1139 SB
4. Jadel GREGÓRIO BRA 80 16.82 +0.9 1131
5. Leevan SANDS BAH 81 16.78 +0.3 1130
6. Ivailo RUSENOV BUL 79 16.71 +0.4 1122
7. Aleksandr GLAVATSKIY BLR 70 16.71 +0.7 1120 SB
8. Walter DAVIS USA 79 16.60 +0.3 1111
9. Marian OPREA ROU 82 16.55 +0.4 1104
10. Igor SPASOVKHODSKIY RUS 79 16.45 -0.3 1097
11. Allen SIMMS USA 82 16.42 +1.1 1086
12. Olivier SANOU BUR 75 16.23 +0.7 1068
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Wind Score
1. Christian OLSSON SWE 80 17.56 -0.2 1217
2. Yoandri BETANZOS CUB 82 17.03 +0.4 1157
3. Yoelbi QUESADA CUB 73 16.97 +1.2 1145 SB
4. Kenta BELL USA 77 16.95 +1.1 1144
5. Christos MELETOGLOU GRE 72 16.80 +0.7 1130
6. Fabrizio DONATO ITA 76 16.63 +1.1 1109
7. Julien KAPEK FRA 79 16.62 +0.9 1109
8. Dmitrij VAĽUKEVIČ BLR 81 16.59 +0.9 1106
9. Takanori SUGIBAYASHI JPN 76 16.53 +1.1 1098
10. Vitaliy MOSKALENKO RUS 74 16.52 +0.3 1102
11. Salem Mouled AL AHMADI KSA 69 14.66 +0.2 902
Sergey BOCHKOV AZE 79 NM
Men's Shot Put - 23.08.2003
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Andrey MIKHNEVICH BLR 76 21.69 1222 SB
2. Adam NELSON USA 75 21.26 1196
3. Yuriy BILONOH UKR 74 21.10 1187
4. Justin ANLEZARK AUS 77 20.61 1157
5. Ralf BARTELS GER 78 20.50 1151
6. Tepa REINIKAINEN FIN 76 20.45 1148
7. Ville TIISANOJA FIN 75 20.09 1126
8. John GODINA USA 72 19.84 1111
9. Roman VIRASTYUK UKR 68 19.61 1098
10. Brad SNYDER CAN 76 19.38 1084
Joachim OLSEN DEN 77 DNS
- Kevin TOTH USA 67 DOP
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Yuriy BILONOH UKR 74 20.84 1171
2. Adam NELSON USA 75 20.23 1135
3. Joachim OLSEN DEN 77 20.14 1129
4. Ralf BARTELS GER 78 20.06 1124
5. Milan HABORÁK SVK 73 19.95 1118
6. Pavel LYZHYN BLR 81 19.84 1111
7. Petr STEHLÍK CZE 77 19.70 1103
8. Gheorghe GUŞET ROU 68 19.61 1098
9. Carl MYERSCOUGH GBR 79 19.51 1092
10. Pavel CHUMACHENKO RUS 71 19.51 1092
11. Yury BIALOU BLR 81 19.32 1080
12. Marco Antonio VERNI CHI 76 19.24 1076
13. Conny KARLSSON FIN 75 19.17 1071
14. Janus ROBBERTS RSA 79 19.02 1062
15. Zsolt BIBER HUN 76 18.99 1061
Reese HOFFA USA 77 NM
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Score
1. John GODINA USA 72 21.08 1185 SB
2. Andrey MIKHNEVICH BLR 76 20.89 1174
3. Tepa REINIKAINEN FIN 76 20.55 1154 SB
4. Ville TIISANOJA FIN 75 20.37 1143 SB
5. Justin ANLEZARK AUS 77 20.28 1138
6. Roman VIRASTYUK UKR 68 20.28 1138
7. Brad SNYDER CAN 76 20.10 1127
8. Manuel MARTÍNEZ ESP 74 19.78 1108
9. Dragan PERIĆ SRB 64 19.55 1094
10. Miroslav VODOVNIK SLO 77 19.23 1075
11. Rutger SMITH NED 81 19.02 1062
12. Pavel SOFIN RUS 81 18.66 1041
13. Yuriy PARKHOMENKO UKR 73 18.25 1017
- Kevin TOTH USA 67 DOP
Men's Hammer Throw - 23.08.2003
Qualification 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Igor ASTAPKOVICH BLR 63 79.66 1178
2. Koji MUROFUSHI JPN 74 79.45 1175
3. Ilya KONOVALOV RUS 71 78.45 1160
4. Primož KOZMUS SLO 79 78.10 1154
5. Alexandros PAPADIMITRIOU GRE 73 77.53 1146
6. Nicolas FIGERE FRA 79 76.79 1134
7. Libor CHARFREITAG SVK 77 76.52 1130
8. Olli-Pekka KARJALAINEN FIN 80 76.20 1125
9. Nicola VIZZONI ITA 73 75.76 1119
10. Maciej PAŁYSZKO POL 78 75.42 1113
11. Péter BOTFA HUN 79 74.75 1103
12. Sergey KIRMASOV RUS 70 74.17 1094
13. Oleksandr KRIKUN UKR 68 73.58 1085
Qualification 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Ivan TIKHON BLR 76 79.64 1178
2. Andriy SKVARUK UKR 67 78.50 1160
3. Adrián ANNUS HUN 73 78.20 1156
4. Vadim DEVYATOVSKIY BLR 77 78.12 1155
5. Miloslav KONOPKA SVK 79 76.58 1131
6. Stuart RENDELL AUS 72 76.56 1131
7. Vladislav PISKUNOV UKR 78 75.65 1117
8. Karsten KOBS GER 71 75.55 1115
9. Aleksey ZAGORNIY RUS 78 73.30 1081
10. Christophe EPALLE FRA 69 72.82 1074
11. Juan Ignacio CERRA ARG 76 72.70 1072
12. Wojciech KONDRATOWICZ POL 80 70.79 1043
Men's 20km Race Walk - 23.08.2003
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Jefferson PÉREZ ECU 74 1:17:21 1250 WL, AR
2. Francisco Javier FERNÁNDEZ ESP 77 1:18:00 1237 SB
3. Roman RASSKAZOV RUS 79 1:18:07 1235 PB
4. Noé HERNÁNDEZ MEX 79 1:18:14 1233 PB
5. Luke ADAMS AUS 76 1:19:35 1205 SB
6. Ivan TROTSKIY BLR 76 1:19:40 1204 PB
7. David MÁRQUEZ ESP 77 1:19:46 1202 PB
8. Ilya MARKOV RUS 72 1:20:14 1192
9. José David DOMÍNGUEZ ESP 80 1:20:15 1192 PB
10. Alejandro LÓPEZ MEX 75 1:20:24 1189
11. Lorenzo CIVALLERO ITA 75 1:20:34 1186 PB
12. Yevgeniy MISYULYA BLR 64 1:20:38 1184 SB
13. André HÖHNE GER 78 1:20:44 1182 SB
14. Hatem GHOULA TUN 73 1:21:12 1173 SB
15. Chaohong YU CHN 75 1:21:18 1171
16. Michele DIDONI ITA 74 1:21:23 1170 SB
17. Joao VIEIRA POR 76 1:22:07 1155
18. Kevin EASTLER USA 77 1:22:25 1149 PB
19. Erik TYSSE NOR 80 1:22:43 1143 SB
20. Akinori MATSUZAKI JPN 81 1:24:22 1111
21. Alessandro GANDELLINI ITA 73 1:24:45 1104
22. Predrag FILIPOVIĆ SRB 78 1:25:15 1095
23. Xingde XU CHN 84 1:25:41 1086
24. Sérgio VIEIRA GALDINO BRA 69 1:26:48 1065
25. Feodosiy CHUMACHENKO MDA 73 1:27:27 1053
26. Benjamin KUCIŃSKI POL 82 1:27:41 1049
27. Jiří MALYSA CZE 66 1:30:17 1001
28. Allan SEGURA CRC 80 1:30:53 990 SB
29. Ronald HUAYTA BOL 80 1:31:15 983 SB
Vladimir ANDREYEV RUS 66 DQ
Bernardo SEGURA MEX 70 DQ
Julio MARTÍNEZ GUA 73 DQ
Toshihito FUJINOHARA JPN 75 DQ
Viktor BURAYEV RUS 82 DQ
Valeriy BORISOV KAZ 66 DQ
Dae-Ro LEE KOR 80 DQ
Eiichi YOSHIZAWA JPN 80 DQ
Julius SAWE KEN 71 DQ
Women's 100m - 23.08.2003
Quarterfinal 1, Wind: 0.0
Pl. Athlete / Team Cnt. Birth Result Score
1. Chandra STURRUP BAH 71 10.98 1200
2. Gail DEVERS USA 66 11.16 1166
3. Kim GEVAERT BEL 78 11.23 1153
4. Marina KISLOVA RUS 78 11.26 1147
5. Virgen BENAVIDES CUB 74 11.40 1121
6. Geraldine PILLAY RSA 77 11.47 1108
7. Judyth KITSON JAM 79 11.61 1082
Natasha JOE-MAYERS VIN 79 DNS
Quarterfinal 2, Wind: -0.1
Pl. Athlete / Team Cnt. Birth Result Score
1. Zhanna BLOCK UKR 72 11.08 1181
2. Christine ARRON FRA 73 11.08 1181
3. Merlene OTTEY SLO 60 11.31 1138
4. Lyubov PEREPELOVA UZB 79 11.35 1130
5. Agné VISOCKAITÉ-EGGERTH LTU 78 11.36 1128
6. Endurance OJOKOLO NGR 75 11.55 1093
7. Winnet DUBE ZIM 72 11.69 1068
8. Kadiatou CAMARA MLI 81 11.73 1061
Quarterfinal 3, Wind: +0.2
Pl. Athlete / Team Cnt. Birth Result Score
1. Katerina THANOU GRE 75 11.11 1174
2. Debbie FERGUSON-MCKENZIE BAH 76 11.26 1146
3. Mary ONYALI-OMAGBEMI NGR 68 11.31 1137
4. Karin MAYR-KRIFKA AUT 71 11.34 1131
5. Olena PASTUSHENKO UKR 79 11.36 1127
- Kelli WHITE USA 77 DOP
Makaridja SANGANOKO CIV 80 DNS
Susanthika JAYASINGHE SRI 75 DNF
Quarterfinal 4, Wind: 0.0
Pl. Athlete / Team Cnt. Birth Result Score
1. Torri EDWARDS USA 77 11.08 1181
2. Aleen BAILEY JAM 80 11.16 1166
3. Yuliya TABAKOVA RUS 80 11.25 1149
4. Joice MADUAKA GBR 73 11.29 1141 SB
5. Vida ANIM GHA 83 11.29 1141
6. Savatheda FYNES BAH 74 11.36 1128 SB
7. Mercy NKU NGR 76 11.37 1127
8. Guzel KHUBBIEVA UZB 76 11.42 1117
Heat 1, Wind: +0.1
Pl. Athlete / Team Cnt. Birth Result Score
1. Chandra STURRUP BAH 71 11.08 1181
2. Lyubov PEREPELOVA UZB 79 11.30 1140
3. Vida ANIM GHA 83 11.35 1130
4. Mercy NKU NGR 76 11.52 1099
5. Kadiatou CAMARA MLI 81 11.70 1066
7. Joanne HALLEN SAM 85 14.33 679 SB
Heat 2, Wind: +0.3
Pl. Athlete / Team Cnt. Birth Result Score
1. Torri EDWARDS USA 77 11.13 1171
2. Geraldine PILLAY RSA 77 11.40 1120
3. Endurance OJOKOLO NGR 75 11.50 1102
4. Winnet DUBE ZIM 72 11.71 1063
Heat 3, Wind: -0.2
Pl. Athlete / Team Cnt. Birth Result Score
1. Merlene OTTEY SLO 60 11.26 1148
2. Kim GEVAERT BEL 78 11.30 1141
3. Savatheda FYNES BAH 74 11.49 1105
4. Grace-Ann DINKINS LBR 66 11.90 1044
- Kelli WHITE USA 77 DOP
Heat 4, Wind: -0.1
Pl. Athlete / Team Cnt. Birth Result Score
1. Zhanna BLOCK UKR 72 11.13 1172
2. Susanthika JAYASINGHE SRI 75 11.20 1158 SB
3. Mary ONYALI-OMAGBEMI NGR 68 11.50 1103
4. Lerma Elmira GABITO PHI 74 11.99 1028 SB
6. Svetlana PESSOVA TKM 81 13.05 861 PB
7. Tricia FLORES BIZ 79 13.89 739 SB
Heat 5, Wind: +0.3
Pl. Athlete / Team Cnt. Birth Result Score
1. Marina KISLOVA RUS 78 11.26 1146
2. Joice MADUAKA GBR 73 11.31 1137
3. Agné VISOCKAITÉ-EGGERTH LTU 78 11.44 1113
4. Natasha JOE-MAYERS VIN 79 11.81 1057
5. Nadesca SPROCKEL AHO 75 12.61 927 SB
6. Mihaela KENI SOL 74 12.64 923 PB
7. Marie-Jeanne BINGA GAB 70 12.88 886 PB
Heat 6, Wind: +0.1
Pl. Athlete / Team Cnt. Birth Result Score
1. Katerina THANOU GRE 75 11.09 1179
2. Yuliya TABAKOVA RUS 80 11.24 1151
3. Olena PASTUSHENKO UKR 79 11.30 1140
4. Debbie FERGUSON-MCKENZIE BAH 76 11.32 1136
5. Heather SAMUEL ANT 70 12.24 987
Heat 7, Wind: -0.2
Pl. Athlete / Team Cnt. Birth Result Score
1. Christine ARRON FRA 73 11.15 1169
2. Gail DEVERS USA 66 11.17 1165
3. Judyth KITSON JAM 79 11.70 1067
4. Makaridja SANGANOKO CIV 80 11.79 1051
6. Rima TAHA FARID JOR 87 13.00 870 SB
Heat 8, Wind: +0.7
Pl. Athlete / Team Cnt. Birth Result Score
1. Aleen BAILEY JAM 80 11.23 1149
2. Karin MAYR-KRIFKA AUT 71 11.31 1134
3. Guzel KHUBBIEVA UZB 76 11.35 1126
4. Virgen BENAVIDES CUB 74 11.41 1115
5. Kin Yee WAN CHN 75 12.27 978
6. Mari Paz MOSANGA MOTANGA GEQ 82 12.73 906 PB
Women's 200m - 23.08.2003
Combined, Wind: +0.7
Pl. Athlete / Team Cnt. Birth Result Score
Svetlana GNEDZILOV ISR 69 DNS
Carolina KLÜFT SWE 83 22.98 1138 PB
Eunice BARBER FRA 74 23.92 1058 SB
Yelena PROKHOROVA RUS 78 23.99 1052
Natalya ROSHCHUPKINA RUS 78 24.21 1057 SB
Natalya SAZANOVICH BLR 73 24.25 1052 SB
Liga KLAVINA LAT 80 24.37 1046 PB
Denise LEWIS GBR 72 24.55 1030 SB
Irina BUTOR BLR 80 24.67 1022 PB
Argyro STRATAKI GRE 75 24.69 1022
Julie HOLLMAN GBR 77 24.72 1020
Margaret SIMPSON GHA 81 24.84 1011
Kim SCHIEMENZ USA 77 24.85 1011
Gertrud BACHER ITA 71 24.91 1006
Sonja KESSELSCHLÄGER GER 78 24.94 1004 SB
Larissa NETŠEPORUK EST 70 24.96 1001 SB
Irina KARPOVA KAZ 80 24.98 1001
Yelena CHERNYAVSKAYA RUS 78 25.03 998
Svetlana KAZANINA KAZ 71 25.06 996
Sylvie DUFOUR SUI 79 25.24 983
Austra SKUJYTÉ LTU 79 25.76 946
Tia HELLEBAUT BEL 78 26.09 923
Women's 800m - 23.08.2003
Heat 1
Pl. Athlete / Team Cnt. Birth Result Score
1. Natalya YEVDOKIMOVA RUS 78 2:01.05 1135
2. Mina AIT HAMMOU MAR 78 2:01.10 1134
3. Judit VARGA HUN 76 2:01.47 1127
4. Jennifer TOOMEY USA 71 2:01.75 1122
5. Heidi JENSEN DEN 66 2:02.01 1118
6. Esther DESVIAT ESP 82 2:03.42 1093
7. Charlotte MOORE GBR 85 2:03.80 1087
Heat 2
Pl. Athlete / Team Cnt. Birth Result Score
1. Maria de Lurdes MUTOLA MOZ 72 2:00.81 1139
2. Claudia GESELL GER 77 2:01.06 1134
3. Lucia KLOCOVÁ SVK 83 2:01.14 1133
4. Joanne FENN GBR 74 2:01.27 1131
5. Faith MACHARIA KEN 76 2:01.36 1129
6. Agnes SAMARIA NAM 72 2:01.51 1126 SB
7. Brigita LANGERHOLC SLO 76 2:01.55 1126
8. Bibiche MANKATOU COD 80 2:07.12 1030
Heat 3
Pl. Athlete / Team Cnt. Birth Result Score
1. Natalya KHRUSHCHELYOVA RUS 73 2:03.74 1088
2. Kelly HOLMES GBR 70 2:03.75 1088
3. Maria CIONCAN ROU 77 2:03.90 1085
4. Jearl MILES-CLARK USA 66 2:04.21 1080
5. Abir NAKHLI TUN 81 2:04.43 1076
6. Adriana MUNOZ CUB 82 2:04.58 1073
7. Sandra STALS BEL 75 2:06.12 1047
8. Adama NIJE GAM 78 2:17.04 870
Heat 4
Pl. Athlete / Team Cnt. Birth Result Score
1. Stephanie GRAF AUT 73 2:03.39 1094
2. Svetlana KLYUKA RUS 78 2:03.68 1089
3. Seltana AIT HAMMOU MAR 80 2:04.01 1083
4. Tanya BLAKE MLT 71 2:04.61 1073
5. Yuliya KREVSUN UKR 80 2:04.93 1067
6. Tatyana BORISOVA KGZ 76 2:05.31 1061
7. Aye MYINT M. MYA 77 2:05.41 1059 SB
8. Tatyana ROSLANOVA KAZ 80 2:07.98 1016
Heat 5
Pl. Athlete / Team Cnt. Birth Result Score
1. Tina PAULINO MOZ 73 2:01.06 1134
2. Anita BRÄGGER SUI 72 2:01.09 1134
3. Akosua SERWAH GHA 81 2:01.17 1132
4. Diane CUMMINS CAN 74 2:01.20 1132
5. Letitia VRIESDE SUR 64 2:01.24 1131
6. Tamsyn MANOU AUS 78 2:01.43 1128
7. Wisam ABU BEKHEET PLE 86 2:29.86 684 PB
Women's 10,000m - 23.08.2003
Final
Pl. Athlete / Team Cnt. Birth Result Score
1. Berhane ADERE ETH 73 30:04.18 1244 WL, PB
2. Werknesh KIDANE ETH 81 30:07.15 1241 PB
3. Yingjie SUN CHN 79 30:07.20 1241 PB
4. Lornah KIPLAGAT NED 74 30:12.53 1236 PB
5. Alla ZHILYAYEVA RUS 69 30:23.07 1226 PB
6. Galina BOGOMOLOVA RUS 77 30:26.20 1223 PB
7. Huina XING CHN 84 30:31.55 1219 SB
8. Benita WILLIS-JOHNSON AUS 79 30:37.68 1213 PB
9. Ejegayehu DIBABA ETH 82 31:01.07 1192 SB
10. Jelena ČELNOVA-PROKOPČUKA LAT 76 31:06.14 1187 SB
11. Kayoko FUKUSHI JPN 82 31:10.57 1183 SB
12. Deena KASTOR USA 73 31:17.86 1177 SB
13. Mihaela Maria BOTEZAN-PRUNDUS ROU 76 31:28.72 1167 SB
14. Yoko SHIBUI JPN 79 31:42.01 1155 SB
15. Megumi TANAKA-OSHIMA JPN 75 31:47.00 1151 SB
16. Lidiya GRIGORYEVA RUS 74 31:49.41 1148
17. Elva DRYER USA 71 31:59.81 1139
18. Helena JAVORNIK SLO 66 32:01.57 1138
19. Salina Jebet KOSGEI KEN 76 32:09.15 1131 SB
20. Anikó KÁLOVICS HUN 77 32:15.96 1125
21. Sonja STOLIĆ SRB 80 33:08.87 1079 SB
22. Nataliya BERKUT UKR 75 33:12.84 1076
23. Yesenia CENTENO ESP 71 33:32.50 1059
Sabrina MOCKENHAUPT GER 80 DNF
Derartu TULU ETH 72 DNF
Fernanda RIBEIRO POR 69 DNF
Women's 100mH - 23.08.2003
Combined, Wind: -0.4
Pl. Athlete / Team Cnt. Birth Result Score
Eunice BARBER FRA 74 13.05 1148
Carolina KLÜFT SWE 83 13.18 1132 SB
Sonja KESSELSCHLÄGER GER 78 13.34 1110 PB
Denise LEWIS GBR 72 13.37 1109 SB
Svetlana GNEDZILOV ISR 69 13.62 1077
Natalya SAZANOVICH BLR 73 13.67 1072 SB
Margaret SIMPSON GHA 81 13.68 1070
Yelena CHERNYAVSKAYA RUS 78 13.85 1049
Yelena PROKHOROVA RUS 78 13.87 1048
Larissa NETŠEPORUK EST 70 13.91 1043 PB
Irina BUTOR BLR 80 13.92 1042
Liga KLAVINA LAT 80 13.92 1041
Argyro STRATAKI GRE 75 13.93 1040 SB
Kim SCHIEMENZ USA 77 13.96 1035
Gertrud BACHER ITA 71 14.01 1031
Sylvie DUFOUR SUI 79 14.08 1022
Julie HOLLMAN GBR 77 14.10 1020 SB
Irina KARPOVA KAZ 80 14.20 1007
Tia HELLEBAUT BEL 78 14.24 1003
