2002 GRAND PRIX STANDINGS - Overall Men
Pos Athlete Nat Meets Pts
1 Montgomery Tim USA 9 116
2 El Guerrouj Hicham MAR 9 116
3 Sánchez Felix DOM 9 116
4 Olsson Christian SWE 9 102
5 Edwards Jonathan GBR 9 96
6 Lagat Bernard KEN 9 91
7 Hartwig Jeff USA 9 89
8 Limo Benjamin KEN 9 89
9 Lobinger Tim GER 9 84
10 Holm Stefan SWE 8 81,5
11 Collins Kim SKN 9 81
12 Carter James USA 9 80
13 Mack Timothy USA 9 79,5
14 Chebii Abraham KEN 8 79
15 Martínez Alexander CUB 9 77
16 Chirchir Cornelius KEN 9 76
17 Davis Walter USA 9 76
18 Al-Somaily Hadi Soua'an KSA 9 74
19 Boswell Mark CAN 9 73,5
20 Williams Bernard USA 9 73
21 Greene Maurice USA 8 73
22 Bitok Paul KEN 9 72
23 Diagana Stéphane FRA 7 70
24 Blackwood Michael JAM 7 70
25 Chambers Dwain GBR 6 68
26 Woody Joey USA 9 67
27 Kipketer Sammy KEN 7 66
28 Thomas Eric USA 9 65
29 Averbukh Aleksandr ISR 7 65
30 Gregório Jadel BRA 9 64
31 Annus Adrián HUN 7 63
32 Byrd Leonard USA 7 63
33 Murofushi Koji JPN 7 62
34 Rotich Laban KEN 9 61
35 Chirchir William KEN 8 60
36 Drummond Jon USA 9 57
37 Kipkosgei Luke KEN 9 57
38 Glavatskiy Aleksandr BLR 9 56
39 Obikwelu Francis POR 7 55
40 Miller Coby USA 9 55
41 Kiss Balázs HUN 9 54
42 Silva Rui POR 8 54
43 Börgeling Lars GER 7 54
44 Gorshkov Vasiliy RUS 6 53,5
45 Rybakov Yaroslav RUS 7 53,5
46 Chistiakov Viktor AUS 9 52,5
47 Hachlaf Abdelkader MAR 9 51
48 Nelson Adam USA 6 50
49 Bett Mark KEN 6 50
50 Bilonog Yuriy UKR 7 49
51 Pettigrew Antonio USA 8 49
52 Toth Kevin USA 7 47
53 Strand Staffan SWE 7 46,5
54 Hysong Nick USA 7 46,5
55 Haughton Gregory JAM 5 46
56 Astapkovich Igor BLR 5 46
57 Mori Fabrizio ITA 7 45
58 Al-Shammari Fawzi KUW 7 45
59 Gécsek Tibor HUN 7 42
60 Rusan Timothy USA 8 42
61 Hammad Abderrahmane ALG 6 41,5
62 Limo Richard KEN 7 41
63 Janku Tomáš CZE 6 40,5
64 Rono Robert KEN 5 39
65 Haborák Milan SVK 7 39
66 Skvaruk Andriy UKR 7 39
67 Moncur Avard BAH 5 38
68 Rawlinson Christopher GBR 7 36
69 Idowu Phillips GBR 5 36
70 Hissou Salah MAR 5 36
71 Goumri Abderrahim MAR 4 35
72 Zakari Abdul Aziz GHA 7 34,5
73 Harrison Alvin USA 6 34
74 Hemingway Matt USA 7 34
75 Amyn Mohammed MAR 6 34
76 Chubsa Andrey BLR 5 31,5
77 Karjalainen Olli-Pekka FIN 5 31
78 Dal Soglio Paolo ITA 7 30
79 Shabunin Vyacheslav RUS 6 29
80 Tiisanoja Ville FIN 6 28
81 Bell Kenta USA 5 28
82 Muzik Jirí CZE 6 27
83 Emedolu Uchenna NGR 5 26
84 Krykun Oleksandr UKR 5 25
85 Januszewski Pawel POL 5 25
86 Snyder Bradley CAN 5 24
87 Burgess Paul AUS 5 24
88 Tamesue Dai JPN 6 23
89 Sands Leevan BAH 4 21
90 Lassiter Seneca USA 4 20
91 Betanzos Yoandri CUB 3 20
91 Kibowen John KEN 3 20
91 Lebid Sergiy UKR 3 20
91 Maazouzi Driss FRA 4 20
91 McDonald Michael JAM 4 20
91 Piskunov Vladyslav UKR 4 20
91 Weakley Ian JAM 4 20
98 Brayko Pyotr RUS 6 19,5
99 Bloom Andy USA 6 19
100 Dimitrov Rostislav BUL 4 19
100 Fredericks Frank NAM 4 19
100 Mottram Craig AUS 4 19
100 Taylor Angelo USA 4 19
104 Asahara Nobuharu JPN 4 18,5
105 Godina John USA 3 18
105 Lewis-Francis Mark GBR 3 18
105 Crawford Shawn USA 4 18
108 Buciarski Piotr DEN 3 17,5
109 Francique Alleyne GRN 3 17
109 Aliu Deji NGR 4 17
109 Estévez Reyes ESP 4 17
109 Boateng Kwaku CAN 5 17
113 Baala Mehdi FRA 2 16
113 Ngeny Noah KEN 2 16
113 Donato Fabrizio ITA 3 16
113 Harmse Chris RSA 3 16
113 Johnson Lawrence USA 3 16
118 Harris Tora USA 2 15,5
118 Kristiansson Patrik SWE 3 15,5
118 Clinger Charles USA 4 15,5
121 Milazar Eric MRI 4 15
122 Mesnil Romain FRA 2 14,5
123 Kiplak David KEN 2 14
123 Miles Derek USA 2 14
123 Plawgo Marek POL 2 14
123 Schultz Ingo GER 2 14
123 Friedek Charles Michael GER 3 14
123 Mezgebu Assefa ETH 3 14
123 Leeper Nathan USA 4 14
130 Janacek Štepán CZE 2 13,5
131 Stevenson Toby USA 2 13
131 Herbert Llewellyn RSA 3 13
131 Johnson Joshua J. USA 3 13
131 Krummenacker David USA 3 13
131 Patton Darvis USA 3 13
131 Santos de Souza Hudson BRA 3 13
131 Sghyr Ismaïl FRA 3 13
138 Higuero Juan Carlos ESP 2 12
138 Rendell Stuart AUS 3 12
140 Tahri Bouabdallah FRA 2 11
141 Brits Okkert RSA 2 11
141 Gebremariam Gebre-egziabher ETH 2 11
141 Nieto James USA 2 11
141 Taillepierre Karl FRA 2 11
141 Whiteman Anthony GBR 2 11
141 Ziólkowski Szymon POL 3 11
147 Caines Daniel GBR 2 10
147 Chepkurui Albert KEN 2 10
147 Maiyo Benjamin KEN 2 10
147 Young Jerome USA 2 10
147 Niemi Shane CAN 3 10
152 Ciotti Giulio ITA 2 9,5
153 Ghazi Salah MAR 1 9
153 Achike Onochie GBR 2 9
153 Brunson Marcus USA 2 9
153 Chouki Fouad FRA 2 9
153 Guset Gheorghe ROM 2 9
153 Konopka Miloslav SVK 2 9
153 Ottoz Laurent ITA 2 9
153 McFarlane Danny JAM 3 9
153 Konovalov Ilya RUS 4 9
162 Al-Nubi Mubarak Faraj QAT 1 8
162 Khersontsev Vadim RUS 1 8
162 Kobs Karsten GER 1 8
162 Ngatho Zakayo KEN 1 8
162 Abate Abiyote ETH 2 8
162 Berryhill Bryan USA 2 8
162 Laursen Jimisola SWE 2 8
162 Myburgh Alwyn RSA 2 8
162 Williams Ricardo JAM 2 8
162 Yuda John TAN 2 8
162 Chumachenko Pavel RUS 4 8
173 Harvey Tye USA 2 7,5
173 Lavy Shane USA 2 7,5
173 Austin Charles USA 3 7,5
176 Anderson LeVar USA 1 7
176 de Lima Jessé Farias BRA 1 7
176 Getanda James KEN 1 7
176 Gitahi Julius KEN 1 7
176 Kawamura Hideaki JPN 1 7
176 Kwalia James KEN 1 7
176 Moroz Gennadiy BLR 1 7
176 Tikhon Ivan BLR 1 7
176 Al-Bishi Hamdan O. KSA 2 7
176 Clarke Davian JAM 2 7
176 Davis Calvin USA 2 7
176 García Alberto ESP 2 7
176 Iakovákis Periklís GRE 2 7
176 Murphy Andrew AUS 2 7
176 Quesada Yoelbi CUB 2 7
176 Romain Jérôme FRA 2 7
176 Shirvington Matthew AUS 2 7
176 Stehlik Petr CZE 3 7
194 Slover Scott USA 1 6,5
194 Dymchenko Sergii UKR 2 6,5
196 Browne Daniel USA 1 6
196 Chaussinand David FRA 1 6
196 Clavelle Marcus USA 1 6
196 Douglas Quincy NOR 1 6
196 Fomenko Pawel RUS 1 6
196 Gorban Boris RUS 1 6
196 Jones Michael GBR 1 6
196 Kamathi Charles KEN 1 6
196 Kipchirchir Alex KEN 1 6
196 Kirmasov Sergey RUS 1 6
196 Oprea Marian ROM 1 6
196 Pennings Wilbert NED 1 6
196 Riley Jonathon USA 1 6
196 Sousa Cláudio Roberto BRA 1 6
196 Suetsugu Shingo JPN 1 6
196 Yasuda Satoru JPN 1 6
196 Davis John USA 2 6
196 Kipkurui Benjamin KEN 2 6
196 Mayock John GBR 3 6
215 Boldon Ato TRI 2 5,5
216 Abdirahman Abdihakem USA 1 5
216 Asmerom Bolota ERI 1 5
216 Chenonge Hillary KEN 1 5
216 Cherono Stephen KEN 1 5
216 de Oliveira Edgar Martins BRA 1 5
216 Duma Christian GER 1 5
216 Duval Thibaut BEL 1 5
216 El Himer Driss FRA 1 5
216 Fish Aaron AUS 1 5
216 Gibilisco Giuseppe ITA 1 5
216 Huikuri Toni FIN 1 5
216 La Grange Marcus RSA 1 5
216 Martínez Manuel ESP 1 5
216 Mayo Gilmar COL 1 5
216 Munyi Simon Maina KEN 1 5
216 Nthepe Issa-Aimé FRA 1 5
216 Souza Silva Anísio BRA 1 5
216 Too Michael KEN 1 5
216 Uchida Takahiro JPN 1 5
216 Yoshizawa Ken JPN 1 5
216 Zagornyi Aleksey RUS 1 5
216 Zellner Torrance USA 1 5
216 Anlezark Justin AUS 2 5
216 Brew Derrick USA 2 5
216 Kiss Szilárd HUN 2 5
216 Liefers Gert-Jan NED 2 5
216 Tsvetkov Mikhayil RUS 2 5
243 Ciotti Nicola ITA 1 4,5
243 Janku Jan CZE 1 4,5
243 Bettinelli Andrea ITA 2 4,5
246 Aden Mohamed Ibrahim USA 1 4
246 Al-Yami Salem Mubarak KSA 1 4
246 Baba Youssef MAR 1 4
246 Blume Marc GER 1 4
246 Boulami Brahim MAR 1 4
246 Campbell Michael JAM 1 4
246 Chiba Yoshihiro JPN 1 4
246 da Costa Antônio Lucindo BRA 1 4
246 da Silva Cleverson Oliveira BRA 1 4
246 da Silva André Domingos BRA 1 4
246 Filet Arius FRA 1 4
246 Frösén Oskari FIN 1 4
246 Gardener Jason GBR 1 4
246 Kaihoko Yoshiteru JPN 1 4
246 Karlsson Conny FIN 1 4
246 Kholev Dennis ISR 1 4
246 Kiprop Francis KEN 1 4
246 Korir Shadrack KEN 1 4
246 Lahssini El Hassan FRA 1 4
246 Lane Matthew USA 1 4
246 Lelei David KEN 1 4
246 Mackowiak Robert POL 1 4
246 McDonald Justin AUS 1 4
246 Melich Lukas CZE 1 4
246 Mosima Philip KEN 1 4
246 Papadimitríou Aléxandros GRE 1 4
246 Phillips Dwight USA 1 4
246 Ptácek Adam CZE 1 4
246 Sambu Ezra KEN 1 4
246 Simon LeJuan USA 1 4
246 Smith Rutger NED 1 4
246 Tabata Kenji JPN 1 4
246 Tsubota Tomoo JPN 1 4
246 Verni Marco Antonio CHI 1 4
246 Yiampoy William KEN 1 4
246 Zegeye Daniel ETH 1 4
246 Broe Tim USA 2 4
246 Mashchenko Ruslan RUS 2 4
246 Olsen Joachim DEN 2 4
246 Power Michael AUS 2 4
246 Williams Christopher JAM 2 4
287 Kigoshi Kiyonobu JPN 1 3,5
287 Klyugin Sergey RUS 2 3,5
289 Billett Darren AUS 1 3
289 Buller Russ USA 1 3
289 Campbell Darren GBR 1 3
289 Davis James USA 1 3
289 dos Santos João Carlos BRA 1 3
289 Elias Matthew GBR 1 3
289 España Jesús ESP 1 3
289 Geemi Richard KEN 1 3
289 Grimes Mickey USA 1 3
289 Hauser Bradley USA 1 3
289 Kawakita Naohiro JPN 1 3
289 Keflezighi Mebrahtom USA 1 3
289 Kulagin Denis RUS 1 3
289 Malherbe Arnaud RSA 1 3
289 Mason Jermaine JAM 1 3
289 Nagel Morne RSA 1 3
289 Ort Tomáš CZE 1 3
289 Owusu Andrew GHA 1 3
289 Palyszko Maciej POL 1 3
289 Rehder Gustavo BRA 1 3
289 Robberts Janus RSA 1 3
289 Robison Grant USA 1 3
289 Serra Luiz Henrique BRA 1 3
289 Stauffer Martin SUI 1 3
289 Takaoka Toshinari JPN 1 3
289 Tokumoto Kazuyoshi JPN 1 3
289 van der Westhuizen Arno RSA 1 3
289 Xu Zizhou CHN 1 3
289 Borsumato Anthony GBR 2 3
289 Graffin Andrew GBR 2 3
289 Polihroníou Hrístos GRE 2 3
320 Kimino Takahiro JPN 1 2,5
320 Vasilache Stefan ROM 1 2,5
320 Vepsäläinen Ville FIN 1 2,5
323 Baptista Messias José BRA 1 2
323 Biwott Peter KEN 1 2
323 Budykin Andrey RUS 1 2
323 Cronje Johan RSA 1 2
323 de Acevedo Romero Fabrício BRA 1 2
323 Dodoni Marco ITA 1 2
323 Dwyer Patrick AUS 1 2
323 Freitag Jacques RSA 1 2
323 Henwood John NZL 1 2
323 Komen Daniel KEN 1 2
323 Lunn Jason USA 1 2
323 Ly Yung Fong Nicolas MTN 1 2
323 Mäkelä Janne FIN 1 2
323 Martins Henrique BRA 1 2
323 Mekonnen Hailu ETH 1 2
323 Miguel Edson BRA 1 2
323 Miroshnichenko Aleksandr RUS 1 2
323 Miyazaki Hisashi JPN 1 2
323 Morgan Dinsdale JAM 1 2
323 Morikawa Mitsuho JPN 1 2
323 Osakada Jun JPN 1 2
323 Rogers Nicholas USA 1 2
323 Seto Tomohiro JPN 1 2
323 Stroubákos Panayiótis GRE 1 2
323 Vizzoni Nicola ITA 1 2
323 Ware Von USA 1 2
323 Willemse Martin RSA 1 2
323 Williams Gerald USA 1 2
351 Chernovol Gennadiy KAZ 1 1,5
351 Kravtsov Aleksey RUS 1 1,5
353 Al-Saffar Jamal Abd. KSA 1 1
353 Andersson Anton SWE 1 1
353 Bíber Zsolt HUN 1 1
353 Bosch Nadir FRA 1 1
353 Charfreitag Libor SVK 1 1
353 de Lima Vicente Lenilson BRA 1 1
353 de Villiers Pieter RSA 1 1
353 Ficagna Celso BRA 1 1
353 Graff Christopher USA 1 1
353 Hanstveit Ketill NOR 1 1
353 Harden Tim USA 1 1
353 Kamani Bayano USA 1 1
353 Khaldi Mohamed ALG 1 1
353 Kilel David KEN 1 1
353 Lattu Ari-Pekka FIN 1 1
353 Mokganyetsi Hendrick RSA 1 1
353 Molefe California BOT 1 1
353 Muraki Ryuji JPN 1 1
353 Oliveira dos Santos Anderson Jorge BRA 1 1
353 Omori Terukazu JPN 1 1
353 Vries Sherwin NAM 1 1
353 Wellman Brian BER 1 1
353 Westcott Scott AUS 1 1
376 Benko Luboš SVK 1 0,5
376 Ecker Danny GER 1 0,5
376 Lesnichiy Aleksey BLR 1 0,5
379 Mitrákos Yeóryios GRE 1 0,3
379 Papakóstas Lábros GRE 1 0,3
379 Prezelj Rozle SLO 1 0,3
2002 GRAND PRIX STANDINGS - Overall Women
Pos Athlete Nat Meets Pts
1 Jones Marion USA 9 116
2 Devers Gail USA 9 111
3 Guevara Ana MEX 8 108
4 Menéndez Osleidys CUB 9 106
5 Shikolenko Tatyana RUS 9 101
6 Adere Berhane ETH 9 100
7 Foster Bridgette JAM 9 99
8 Szabo Gabriela ROM 8 98
9 Fenton Lorraine JAM 9 97
10 Lawrence Tayna JAM 9 93
11 Turova Alesya BLR 9 85
12 Masai Edith KEN 9 83
13 Kirkland Anjanette USA 9 81
14 Gaines Chryste USA 9 81
15 Collins Michelle USA 9 80
16 Alozie Glory ESP 9 79
17 Nerius Steffi GER 9 76
18 Ferguson Debbie BAH 9 74
19 Miles Clark Jearl USA 9 74
20 Sadova Natalya RUS 7 70
21 Tilea-Moldovan Felicia ROM 9 70
22 Ingberg Mikaela FIN 8 69
23 Nadjina Kaltouma CHA 9 65
24 Vaszi Tünde HUN 9 64
25 Maggi Maurren Higa BRA 6 63
26 Adams Jenny USA 9 63
27 Golding-Clarke Lacena JAM 9 63
28 Tomashova Tatyana RUS 6 61
29 Zvereva Ellina BLR 7 58
30 Pospíšilová Vera CZE 8 57
31 Zadorozhnaya Yelena RUS 5 55
32 Kotova Tatyana RUS 6 55
33 Hurtis Muriel FRA 7 54
34 Szabó Nikolett HUN 8 54
35 Favor Hamilton Suzy USA 5 53
36 Kolkkala Taina FIN 9 52
37 Varga Judit HUN 7 51
38 Morrison Melissa USA 9 50,5
39 Rublyova Olga RUS 6 47
40 Edwards Jackie BAH 9 46
41 Kuehl Kristin USA 7 45
42 Malot Leah KEN 7 44
43 Hennagan Monique USA 8 43
44 Edwards Torri USA 8 43
45 Yatchenko Irina BLR 8 42
46 Jacobs Regina USA 5 42
47 White Kelli USA 8 41,5
48 Cioncan Maria ROM 5 41
49 Faumuina Beatrice NZL 6 40
50 Richards Sandie JAM 9 39,5
51 Hill Aretha USA 6 38
52 Gorelova Natalya RUS 6 37
53 Hendricken Geraldine IRL 5 36
54 Nku Mercy NGR 6 36
55 Reid Suziann USA 9 35
56 Powell Suzanne USA 7 35
57 Huhtaniemi Paula FIN 8 34
58 Sturrup Chandra BAH 5 34
58 Colander-Richardson LaTasha USA 7 34
60 Pavey Joanne GBR 5 33
61 Kidane Werknesh ETH 6 33
62 Pintusevich-Block Zhanna UKR 4 33
62 Teter Nicole USA 4 33
64 Ter-Mesrobyan Tatyana RUS 8 31
65 Sacramento Carla POR 5 30
66 McKelvy Miesha USA 5 30
67 Grasu Nicoleta ROM 5 29
68 Montaner Concepción ESP 5 28
69 Krasovska Olena UKR 6 27
70 O'Sullivan Sonia IRL 4 27
71 Zykina Olesya RUS 3 26
71 Ivakina Yekaterina RUS 5 26
73 Ejigu Sentayehu ETH 5 25
74 Girard Patricia FRA 4 25
75 Abeylegesse Elvan TUR 5 24
76 Gotovska Valentina LAT 9 24
77 Ayhan Süreyya TUR 2 24
77 Dixon Vonette JAM 7 24
79 Bicet Sonia CUB 3 22
80 Ochichi Isabella KEN 4 20
81 El Kamch Zhor MAR 4 20
81 Antonova Olena UKR 5 20
83 Bicet Noraida CUB 3 19
83 Mbacke Thiam Amy SEN 4 19
85 Maranga Jackline KEN 5 18
86 Holmes Kelly GBR 2 18
86 Chojecka Lidia POL 3 18
86 Nguimgo Mireille CMR 3 18
86 Runyan Marla USA 3 18
86 Sua Seilala USA 4 18
91 Johnson Benita AUS 2 17
91 Mutola Maria de Lourdes MOZ 2 17
91 Worku Ayelech ETH 3 17
91 Eve Laverne BAH 4 17
91 Faustin Nadine HAI 5 17
91 McDonald Beverly JAM 5 17
91 Yefremova Antonina UKR 5 17
98 Iagar Elena ROM 2 16
98 Coslovich Claudia ITA 3 16
98 Dibaba Tirunesh ETH 3 16
98 Fukushi Kayoko JPN 3 16
98 Hyman Mardrea JAM 3 16
98 Shinkins Karen IRL 3 16
98 Gevaert Kim BEL 4 16
105 Fynes Savatheda BAH 3 15
105 Merriman Donica USA 3 15
105 Schwald Sarah USA 3 15
105 Afolabi Olabisi NGR 4 15
105 Seyerling-Quinn Heide RSA 4 15
110 Aava Moonika EST 2 14
110 Johnson Jade GBR 2 14
110 Zabruskova Valeriya RUS 3 14
110 Kavaklioglu Ebru TUR 4 14
110 López Aliuska ESP 4 14
115 Yegorova Olga RUS 2 13
115 Amertil Christine BAH 3 13
115 Ampleyeva Natalya RUS 5 13
115 Rose-Henley Dionne JAM 5 13
119 Benhassi Hasna MAR 2 12
119 Lishchynska Iryna UKR 3 12
119 Ajkler Zita HUN 5 12
122 Defar Meseret ETH 2 11
122 Thompson Bronwyn AUS 3 11
124 Radcliffe Paula GBR 1 10
124 Antyukh Natalya RUS 2 10
124 Babcock Courtney CAN 2 10
124 Marin Elisabetta ITA 2 10
124 Ojokolo Endurance NGR 2 10
129 Pattinson Helen GBR 1 9
129 Cummins Diane CAN 2 9
129 Landre Francine FRA 2 9
129 Levorato Manuela ITA 2 9
129 Zhdanova Yevgeniya RUS 2 9
129 Murphy Catherine GBR 3 9
135 Miller Inger USA 2 8,5
136 Breuer Grit GER 1 8
136 Ha Xiaoyan CHN 1 8
136 Jayasinghe Susanthika SRI 1 8
136 Ajunwa Chioma NGR 2 8
136 Galkina Lyudmila RUS 2 8
136 Ivanova Valentina RUS 2 8
136 Ramanauskaite Rita LTU 2 8
143 Campbell Veronica JAM 1 7
143 Drechsler Heike GER 1 7
143 Hanaoka Maho JPN 1 7
143 Isaila Claudia ROM 1 7
143 Mani Myriam Léonie CMR 1 7
143 Negussie Abebech ETH 1 7
143 Pittman Jana AUS 1 7
143 Richards Sanya USA 1 7
143 Rivero Xiomara CUB 1 7
143 Rodríguez Natalia ESP 1 7
143 Tomecková Nikola CZE 1 7
143 Yordanova Daniela BUL 1 7
143 Ahonen Kirsi FIN 2 7
156 Ferga Linda FRA 3 6,5
157 Atede Angela NGR 1 6
157 Campbell Juliet JAM 1 6
157 Chenonge Ines KEN 1 6
157 Feng Yun CHN 1 6
157 Jenkins LaTasha USA 1 6
157 Leghzaoui Asmae MAR 1 6
157 Marx Claudia GER 1 6
157 McConnell Lee GBR 1 6
157 Miyake Takako JPN 1 6
157 Palmer Greta RSA 1 6
157 Vóggoli Ekateríni GRE 1 6
157 Yesipchuk Oksana RUS 1 6
157 Lever Alison AUS 2 6
157 Mayers Natasha VIN 2 6
171 Bewouda Hortense CMR 1 5
171 Chepkemei Susan KEN 1 5
171 Chernyavskaya Olga RUS 1 5
171 Chu Chunxia CHN 1 5
171 Fernández Nuria ESP 1 5
171 Friedrich Dörthe GER 1 5
171 Hemmings Deon JAM 1 5
171 Ikeda Kumiko JPN 1 5
171 Meissner Heike GER 1 5
171 Montalvo Niurka ESP 1 5
171 Onyali-Omagbemi Mary NGR 1 5
171 Paschke Melanie GER 1 5
171 Perpoli Danielle ITA 1 5
171 Walker Astia JAM 1 5
171 Walter Sarah FRA 1 5
171 Williams Angela USA 1 5
171 Yermolayeva Irina RUS 1 5
171 Carruthers Danielle USA 2 5
171 Kasova Yana BUL 2 5
171 Kosenkova Yuliya RUS 2 5
171 Loroupe Tegla KEN 2 5
171 Tollefson Carrie USA 2 5
193 Collins Roberta USA 1 4
193 Damaske Tanja GER 1 4
193 Domínguez Marta ESP 1 4
193 Habu Mihoko JPN 1 4
193 Komyagina Olga RUS 1 4
193 Levina Tatyana RUS 1 4
193 Macchiut Margaret ITA 1 4
193 Mugo Naomi KEN 1 4
193 Nelyubova Olga RUS 1 4
193 Newman Shelley GBR 1 4
193 Nicolau Cristina ROM 1 4
193 Perrine-Ravina Bernadette MRI 1 4
193 Sakagami Kaori JPN 1 4
193 Shibui Yoko JPN 1 4
193 Stas Cindy BEL 1 4
193 Szentgyörgyi Katalin HUN 1 4
193 Vasilyeva Lyudmila RUS 2 4
210 Kallur Susanna SWE 1 3,5
211 Almirão Maria Laura BRA 1 3
211 Denboba Merima ETH 1 3
211 Dimitrova Svetla BUL 1 3
211 Ekpo-Umoh Florence GER 1 3
211 Goudenoúdi Chrysoula GRE 1 3
211 Harrelson Mary Jayne USA 1 3
211 Hewitt Lauren AUS 1 3
211 Kakinuma Kazue JPN 1 3
211 Kanazawa Yvonne JPN 1 3
211 Kibiwot Viola KEN 1 3
211 Kürti Éva HUN 1 3
211 Nilsson Lena SWE 1 3
211 Ouaziz Seloua MAR 1 3
211 Perry Tara CAN 1 3
211 Pierson Summer USA 1 3
211 Pompey Aliann GUY 1 3
211 Potgieter Beulah RSA 1 3
211 Rublevskaya Lyudmila RUS 1 3
211 Sakara Julia ZIM 1 3
211 Santos Oliveira Gilvaneide BRA 1 3
211 Shibano Yayoi JPN 1 3
211 Stavchanska Evheniya UKR 1 3
211 Szekely Violeta ROM 1 3
211 Tucholke Jana GER 1 3
211 Visser Delia RSA 1 3
211 Yamamoto Eri JPN 1 3
211 Yamanaka Miwako JPN 1 3
211 Zagacka Liliana POL 1 3
211 Ouaziz Zahra MAR 2 3
240 Abatzí Aretí GRE 1 2
240 Arai Motoka JPN 1 2
240 Aron Haydy FRA 1 2
240 Barbosa Maria Aparecida BRA 1 2
240 Burrell Dawn USA 1 2
240 Chelimo Lilian KEN 1 2
240 Dos Santos Rubia BRA 1 2
240 Etter Mary USA 1 2
240 Goulbourne Elva JAM 1 2
240 Ignâcio Thatiana Regina BRA 1 2
240 Jepleting Prisca KEN 1 2
240 Kawashima Akiko JPN 1 2
240 Khristova Magdalena BUL 1 2
240 Klüft Carolina SWE 1 2
240 Kosgei Selina KEN 1 2
240 Laukhova Svetlana RUS 1 2
240 Liss Collette USA 1 2
240 Macharia Faith KEN 1 2
240 Machkanova Elena RUS 1 2
240 Maduaka Joice GBR 1 2
240 Míguez Marta ESP 1 2
240 Motegi Tomoko JPN 1 2
240 Nobre Resende Alessandra BRA 1 2
240 Petráhn Barbara HUN 1 2
240 Reiber Ina GER 1 2
240 Rhines Jennifer USA 1 2
240 Robbeson Justine RSA 1 2
240 Roberts Trecia THA 1 2
240 Shekhovtsova Olena UKR 1 2
240 Teodoro Lucimar BRA 1 2
240 Tiedtke Susen GER 1 2
240 Wysocka Marzena POL 1 2
240 Yamamoto Harumi JPN 1 2
240 Yoshida Makiko JPN 1 2
240 Young Candace USA 1 2
240 Simagina Irina RUS 2 2
276 Bolm Kirsten GER 1 1,5
277 Adriano Elisângela BRA 1 1
277 Biktasheva Lyudmila RUS 1 1
277 Bouetta Meriem MAR 1 1
277 Butler Kathy GBR 1 1
277 Castrejana Carlota ESP 1 1
277 Cherry Damu USA 1 1
277 Chilla Mercedes ESP 1 1
277 de Jesús Katia Regina BRA 1 1
277 de Oliveira Silvia Aparecida BRA 1 1
277 Favre Silvia ITA 1 1
277 Givens Keisha USA 1 1
277 Güner Nora TUR 1 1
277 Hein Priscilla USA 1 1
277 Jepkorir Aiyabei KEN 1 1
277 Jonker Mona RSA 1 1
277 Joseph Restituta TAN 1 1
277 Kallur Jenny SWE 1 1
277 Kun Alice HUN 1 1
277 Langerholc Brigita SLO 1 1
277 Líka Sávva GRE 1 1
277 Limika Irene KEN 1 1
277 Mulder Anja NED 1 1
277 Oyepitan Abiodun GBR 1 1
277 Pratt Julie GBR 1 1
277 Rudolph Amy USA 1 1
277 Scott Catherine JAM 1 1
277 Tanaka Megumi JPN 1 1
277 Tigau Viorica ROM 1 1
277 Trujillo Janet USA 1 1
277 Volkova Liliya RUS 1 1
277 Zaporozhets Yulia RUS 1 1